Unless otherwise noted, rates are effective June 5, 2025 - June 11, 2025
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
3 Month | $1,000.00 | 1.50% | 1.51% |
6 Month | $1,000.00 | 2.00% | 2.01% |
12 Month | $1,000.00 | 2.00% | 2.00% |
15 Month One Up | $1,000.00 | 2.00% | 2.00% |
15 Month Add On | $1,000.00 | 2.00% | 2.00% |
18 Month | $1,000.00 | 2.00% | 2.00% |
24 Month | $1,000.00 | 2.00% | 2.00% |
36 Month | $1,000.00 | 2.00% | 2.00% |
48 Month | $1,000.00 | 2.00% | 2.00% |
60 Month | $1,000.00 | 2.00% | 2.00% |
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
21 Month Add On | $1,000.00 | 2.00% | 2.00% |
Dollars for Scholars - 36 Month | $300.00 | 2.30% | 2.30% |
$50 Minimum add-on amount for Dollars for Scholars.
$500 minimum add-on for all other add-on products.
Interest Rate | APY* | |
---|---|---|
$0–$24,999 | 0.75% | 0.75% |
$25,000–$49,999 | 1.00% | 1.00% |
$50,000–$99,999 | 1.15% | 1.16% |
$100,000–$249,999 | 1.75% | 1.76% |
$250,000 and over | 2.00% | 2.02% |
Interest Rate | APY* | |
---|---|---|
$0–$24,999 | 0.05% | 0.05% |
$25,000–$49,999 | 0.05% | 0.05% |
$50,000–$99,999 | 0.05% | 0.05% |
$100,000–$249,999 | 0.10% | 0.10% |
$250,000 and over | 0.10% | 0.10% |
Interest Rate | APY* | |
---|---|---|
$0–$24,999 | 0.01% | 0.01% |
$25,000–$49,999 | 0.02% | 0.02% |
$50,000–$99,999 | 0.02% | 0.02% |
$100,000–$249,999 | 0.02% | 0.02% |
$250,000 and over | 0.03% | 0.03% |
Interest Rate | APY* | |
---|---|---|
Statement Savings | 0.05% | 0.05% |
Steps Savings ($100 and over) | 0.15% | 0.15% |
Holiday Savings | 0.10% | 0.10% |
*Annual Percentage Yield
A penalty will be imposed for early withdrawal. Fees could reduce the earnings on an account.