Deposit Interest Rates

*APY = Annual Percentage Yield

Certificate of Deposit note: $50 Minimum add-on amount for Dollars for Scholars, $500 minimum add-on for all other add-on products.

Unless otherwise noted, rates are effective September 21, 2023 - September 27, 2023

Certificates of Deposit - Fixed Rate

Comparison table of Certificates of Deposit - Fixed Rate
Min. Opening Deposit Interest Rate APY*
3 Month $1,000 2.750% 2.780%
6 Month $1,000 2.250% 2.260%
12 Month $1,000 2.150% 2.150%
15 Month One Up $1,000 2.000% 2.000%
15 Month Add On $1,000 2.000% 2.000%
18 Month $1,000 2.000% 2.000%
24 Month $1,000 1.950% 1.950%
36 Month $1,000 1.950% 1.950%
48 Month $1,000 1.950% 1.950%
60 Month $1,000 1.950% 1.950%

Certificates of Deposit - Variable Rate

Comparison table of Certificates of Deposit - Variable Rate
Min. Opening Deposit Interest Rate APY*
21 Month Add On $1,000 2.000% 2.000%
Dollars for Scholars - 36 Month $300 2.300% 2.300%

Variable rate valid through September 27, 2023

IRA Certificates of Deposit

Comparison table of IRA Certificates of Deposit
Min. Opening Deposit Interest Rate APY*
6 Month - Fixed Rate $1,000 2.250% 2.260%
12 Month - Fixed Rate $1,000 2.150% 2.150%
18 Month - Fixed Rate $1,000 2.000% 2.000%
24 Month - Fixed Rate $1,000 1.950% 1.950%
36 Month - Fixed Rate $1,000 1.950% 1.950%
60 Month - Fixed Rate $1,000 1.950% 1.950%
21 Month Add On - Variable Rate $1,000 2.000% 2.000%

Variable rate valid through September 27, 2023

Money Market Account

Comparison table of Money Market Account
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.750% 0.750%
$25,000 – $49,999 $0 1.000% 1.000%
$50,000 – $99,999 $0 1.150% 1.160%
$100,000 – $249,999 $0 1.750% 1.760%
$250,000 and over $0 2.000% 2.020%

Money Market IRA

Comparison table of Money Market IRA
Tier Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.750% 0.750%
$25,000 – $49,999 $0 1.000% 1.000%
$50,000 – $99,999 $0 1.150% 1.160%
$100,000 – $249,999 $0 1.750% 1.760%
$250,000 and over $0 2.000% 2.020%

Health Savings Accounts

Comparison table of Health Savings Accounts
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.020% 0.020%
$25,000 – $49,999 $0 0.030% 0.030%
$50,000 – $99,999 $0 0.050% 0.050%
$100,000 – $249,999 $0 0.100% 0.100%
$250,000 and over $0 0.100% 0.100%

Checking Accounts - Personal Interest Bearing & Non-Profit

Comparison table of Checking Accounts - Personal Interest Bearing & Non-Profit
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.010% 0.010%
$25,000 – $49,999 $0 0.020% 0.020%
$50,000 – $99,999 $0 0.020% 0.020%
$100,000 – $249,999 $0 0.020% 0.020%
$250,000 and over $0 0.030% 0.030%

Checking Accounts - Small Business, Premier Business, Standard Business & Public Funds with Interest

Comparison table of Checking Accounts - Small Business, Premier Business, Standard Business & Public Funds with Interest
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.010% 0.010%
$25,000 – $49,999 $0 0.020% 0.020%
$50,000 – $99,999 $0 0.020% 0.020%
$100,000 – $249,999 $0 0.020% 0.020%
$250,000 and over $0 0.030% 0.030%

Private Checking

Comparison table of Private Checking
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.020% 0.020%
$25,000 – $49,999 $0 0.030% 0.030%
$50,000 – $99,999 $0 0.050% 0.050%
$100,000 – $249,999 $0 0.100% 0.100%
$250,000 and over $0 0.100% 0.100%

Savings Accounts

Comparison table of Savings Accounts
Min. Opening Deposit Interest Rate APY*
Statement Savings $0 0.050% 0.050%
Steps Savings ($100 and over) $0 0.150% 0.150%
Holiday Savings $0 0.100% 0.100%

Member FDIC