Deposit Interest Rates

*APY = Annual Percentage Yield

Certificate of Deposit note: $50 Minimum add-on amount for Dollars for Scholars, $500 minimum add-on for all other add-on products.

Unless otherwise noted, rates are effective May 8, 2025 - May 14, 2025

Certificates of Deposit - Fixed Rate

Comparison table of Certificates of Deposit - Fixed Rate
Min. Opening Deposit Interest Rate APY*
3 Month $1,000 1.50% 1.51%
6 Month $1,000 2.00% 2.01%
12 Month $1,000 2.00% 2.00%
15 Month One Up $1,000 2.00% 2.00%
15 Month Add On $1,000 2.00% 2.00%
18 Month $1,000 2.00% 2.00%
24 Month $1,000 2.00% 2.00%
36 Month $1,000 2.00% 2.00%
48 Month $1,000 2.00% 2.00%
60 Month $1,000 2.00% 2.00%

Certificates of Deposit - Variable Rate

Comparison table of Certificates of Deposit - Variable Rate
Min. Opening Deposit Interest Rate APY*
21 Month Add On $1,000 2.00% 2.00%
Dollars for Scholars - 36 Month $300 2.30% 2.30%

Variable rate valid through May 28, 2025.

IRA Certificates of Deposit

Comparison table of IRA Certificates of Deposit
Min. Opening Deposit Interest Rate APY*
6 Month - Fixed Rate $1,000 2.00% 2.01%
12 Month - Fixed Rate $1,000 2.00% 2.00%
18 Month - Fixed Rate $1,000 2.00% 2.00%
24 Month - Fixed Rate $1,000 2.00% 2.00%
36 Month - Fixed Rate $1,000 2.00% 2.00%
60 Month - Fixed Rate $1,000 2.00% 2.00%
21 Month Add On - Variable Rate $1,000 2.00% 2.00%

Variable rate valid through May 28, 2025.

Money Market Account

Comparison table of Money Market Account
Interest Rate APY*
$0–$24,999 0.75% 0.75%
$25,000–$49,999 1.00% 1.00%
$50,000–$99,999 1.15% 1.16%
$100,000–$249,999 1.75% 1.76%
$250,000 and over 2.00% 2.02%

Money Market IRA

Comparison table of Money Market IRA
Interest Rate APY*
$0–$24,999 0.75% 0.75%
$25,000–$49,999 1.00% 1.00%
$50,000–$99,999 1.15% 1.16%
$100,000–$249,999 1.75% 1.76%
$250,000 and over 2.00% 2.02%

Health Savings Accounts

Comparison table of Health Savings Accounts
Interest Rate APY*
$0–$24,999 0.05% 0.05%
$25,000–$49,999 0.05% 0.05%
$50,000–$99,999 0.05% 0.05%
$100,000–$249,999 0.10% 0.10%
$250,000 and over 0.10% 0.10%

Checking Accounts - Personal Interest Bearing & Non-Profit

Comparison table of Checking Accounts - Personal Interest Bearing & Non-Profit
Interest Rate APY*
$0–$24,999 0.01% 0.01%
$25,000–$49,999 0.02% 0.02%
$50,000–$99,999 0.02% 0.02%
$100,000–$249,999 0.02% 0.02%
$250,000 and over 0.03% 0.03%

Checking Accounts - Small Business, Premier Business, Standard Business & Public Funds with Interest

Comparison table of Checking Accounts - Small Business, Premier Business, Standard Business & Public Funds with Interest
Interest Rate APY*
$0–$24,999 0.01% 0.01%
$25,000–$49,999 0.02% 0.02%
$50,000–$99,999 0.02% 0.02%
$100,000–$249,999 0.02% 0.02%
$250,000 and over 0.03% 0.03%

Private Checking

Comparison table of Private Checking
Interest Rate APY*
$0–$24,999 0.02% 0.02%
$25,000–$49,999 0.03% 0.03%
$50,000–$99,999 0.05% 0.05%
$100,000–$249,999 0.10% 0.10%
$250,000 and over 0.10% 0.10%

Savings Accounts

Comparison table of Savings Accounts
Interest Rate APY*
Statement Savings 0.05% 0.05%
Steps Savings ($100 and over) 0.15% 0.15%
Holiday Savings 0.10% 0.10%

Member FDIC