Deposit Interest Rates

*APY = Annual Percentage Yield

Certificate of Deposit note: $50 Minimum add-on amount for Dollars for Scholars, $500 minimum add-on for all other add-on products.

Unless otherwise noted, rates are effective July 25, 2024 - July 31, 2024.

Certificates of Deposit - Fixed Rate

Comparison table of Certificates of Deposit - Fixed Rate
Min. Opening Deposit Interest Rate APY*
3 Month $1,000 1.75% 1.76%
6 Month $1,000 2.25% 2.26%
12 Month $1,000 2.15% 2.15%
15 Month One Up $1,000 2.00% 2.00%
15 Month Add On $1,000 2.00% 2.00%
18 Month $1,000 2.00% 2.00%
24 Month $1,000 1.95% 1.95%
36 Month $1,000 1.95% 1.95%
48 Month $1,000 1.95% 1.95%
60 Month $1,000 1.95% 1.95%

Certificates of Deposit - Variable Rate

Comparison table of Certificates of Deposit - Variable Rate
Min. Opening Deposit Interest Rate APY*
21 Month Add On $1,000 2.00% 2.00%
Dollars for Scholars - 36 Month $300 2.30% 2.30%

Variable rate valid through July 31, 2024

IRA Certificates of Deposit

Comparison table of IRA Certificates of Deposit
Min. Opening Deposit Interest Rate APY*
6 Month - Fixed Rate $1,000 2.25% 2.26%
12 Month - Fixed Rate $1,000 2.15% 2.15%
18 Month - Fixed Rate $1,000 2.00% 2.00%
24 Month - Fixed Rate $1,000 1.95% 1.95%
36 Month - Fixed Rate $1,000 1.95% 1.95%
60 Month - Fixed Rate $1,000 1.95% 1.95%
21 Month Add On - Variable Rate $1,000 2.00% 2.00%

Variable rate valid through July 31, 2024

Money Market Account

Comparison table of Money Market Account
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.75% 0.75%
$25,000 – $49,999 $0 1.00% 1.00%
$50,000 – $99,999 $0 1.15% 1.16%
$100,000 – $249,999 $0 1.75% 1.76%
$250,000 and over $0 2.00% 2.02%

Money Market IRA

Comparison table of Money Market IRA
Tier Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.75% 0.75%
$25,000 – $49,999 $0 1.00% 1.00%
$50,000 – $99,999 $0 1.15% 1.16%
$100,000 – $249,999 $0 1.75% 1.76%
$250,000 and over $0 2.00% 2.02%

Health Savings Accounts

Comparison table of Health Savings Accounts
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.05% 0.05%
$25,000 – $49,999 $0 0.05% 0.05%
$50,000 – $99,999 $0 0.05% 0.05%
$100,000 – $249,999 $0 0.10% 0.10%
$250,000 and over $0 0.10% 0.10%

Checking Accounts - Personal Interest Bearing & Non-Profit

Comparison table of Checking Accounts - Personal Interest Bearing & Non-Profit
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.01% 0.01%
$25,000 – $49,999 $0 0.02% 0.02%
$50,000 – $99,999 $0 0.02% 0.02%
$100,000 – $249,999 $0 0.02% 0.02%
$250,000 and over $0 0.03% 0.03%

Checking Accounts - Small Business, Premier Business, Standard Business & Public Funds with Interest

Comparison table of Checking Accounts - Small Business, Premier Business, Standard Business & Public Funds with Interest
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.01% 0.01%
$25,000 – $49,999 $0 0.02% 0.02%
$50,000 – $99,999 $0 0.02% 0.02%
$100,000 – $249,999 $0 0.02% 0.02%
$250,000 and over $0 0.03% 0.03%

Private Checking

Comparison table of Private Checking
Min. Opening Deposit Interest Rate APY*
$0 – $24,999 $0 0.02% 0.02%
$25,000 – $49,999 $0 0.03% 0.03%
$50,000 – $99,999 $0 0.05% 0.05%
$100,000 – $249,999 $0 0.10% 0.10%
$250,000 and over $0 0.10% 0.10%

Savings Accounts

Comparison table of Savings Accounts
Min. Opening Deposit Interest Rate APY*
Statement Savings $0 0.05% 0.05%
Steps Savings ($100 and over) $0 0.15% 0.15%
Holiday Savings $0 0.10% 0.10%

Member FDIC