For our most up-to-date travel availability, contact the GYC office at gyc@nebat.com.
In addition to the other benefits offered to you as a GYC Member, National Exchange Bank & Trust has a travel program designed especially for customers 55 and better. You pay no membership fees or dues — all you pay for are your own travel expenses. Read about some of our current trips.
Featured Trips
Italy
June 12 - 21
There is nowhere in the world as beautiful as Italy. The history is alive as we explore the back roads of Venice, Florence and Rome. An English-speaking tour manager will share the culture, history, stories, art, architecture and, of course, the food and drink of the area with several cooking experiences included. This is a trip of a lifetime!
Members (dbl): $6,145 + Travel Protection
Payment Due: March 1
Tour Brochures
Check below for full brochure itineraries, email or call 920-906-6865 for more information.
Tour Schedule
April 2023
California Dreaming
April 16 - 22
Planes, Trains & Auto
Wednesday, April 26
Grumpy Old Men
Friday, April 28
May 2023
Brewers Fever
Wednesday, May 10
Dig It!
Thursday, May 11
San Antonio
May 19 - 23
Grumpy Old Men
Thursday, May 25
July 2023
Legends in Concert
Thursday, July 6
Overnight Mystery
July 10 - 13
August 2023
Farm to Table
Wednesday, August 2
Clauson Family
Thursday, August 3
Summer Delights
Monday, August 14
Great Northwoods
August 24 - 27
September 2023
Racing to Elkhart Lake
Wednesday, September 13
New England
September 17 - 24
Cruise & Lobster
September 26 or 28
October 2023
A Grand Agawa Escape
October 2 - 5
The Titanic
Thursday, October 12
Frank 2 Frankie
Thursday, October 19
November 2023
The Del-Bar Experience
Wednesday, November 1
More Information
Make easy payments for your GYC Trips, create GYC as a Payee in Exchange OnLine Bill Payment.
Use ScoreCard Rewards points for GYC Travel Gift Certificates. Simply fill out the ScoreCard order form.
Each year, all GYC travelers must fill out the waiver form to be able to travel with us. All travel policies can be found on the second page of the travel schedule, the back of your payment receipt or below.
Pick-up Locations
Please call 920-906-6865 if you will not be at your scheduled pick-up location indicated on your receipt.
Departure & Return Times
Below you will find departure and return times for GYC tours. If a tour is not listed below, it means we do not have the times available yet.
Planes, Trains & Auto
Wednesday, April 26
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 6:50 AM | 5:40 PM |
Plymouth | 7:00 AM | 5:30 PM |
Mt. Calvary | 7:30 AM | 5:00 PM |
Fond du Lac | 8:00 AM | 4:30 PM |
Grumpy Old Men
Friday, April 28
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 7:50 AM | 7:10 PM |
Plymouth | 8:00 AM | 7:00 PM |
Mt. Calvary | 8:30 AM | 6:30 PM |
Fond du Lac | 9:00 AM | 6:00 PM |
Waupun | 9:20 AM | 5:40 PM |
Beaver Dam | 9:35 AM | 5:25 PM |
Brewers Fever
Wednesday, May 10
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 8:20 AM | 6:10 PM |
Plymouth | 8:30 AM | 6:00 PM |
Mt. Calvary | 9:00 AM | 5:30 PM |
Fond du Lac | 9:30 AM | 5:00 PM |
Lomira | 9:40 AM | 4:50 PM |
Allenton | 10:00 AM | 4:30 PM |
West Bend | 10:15 AM | 4:15 PM |
Dig It!
Thursday, May 11
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 6:20 AM | 6:40 PM |
Plymouth | 6:30 AM | 6:30 PM |
Mt. Calvary | 7:00 AM | 6:00 PM |
Fond du Lac | 7:30 AM | 5:30 PM |
Montello | 8:30 AM | 4:30 PM |
Grumpy Old Men
Thursday, May 25
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 7:50 AM | 7:10 PM |
Plymouth | 8:00 AM | 7:00 PM |
Mt. Calvary | 8:30 AM | 6:30 PM |
Fond du Lac | 9:00 AM | 6:00 PM |
Waupun | 9:20 AM | 5:40 PM |
Beaver Dam | 9:35 AM | 5:25 PM |
Ain't Too Proud
Thursday, June 22
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 2:50 PM | 12:25 AM |
Plymouth | 3:00 PM | 12:15 AM |
Mt. Calvary | 3:30 PM | 11:45 PM |
Fond du Lac | 3:00 PM | 11:15 PM |
Legends in Concert
Thursday, July 6
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 7:50 AM | 7:10 PM |
Plymouth | 8:00 AM | 6:30 PM |
Fond du Lac | 9:00 AM | 6:00 PM |
Waupun | 9:20 AM | 5:40 PM |
Beaver Dam | 9:35 AM | 5:25 PM |
Clauson Family Performance
Thursday, August 3
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 9:05 AM | 6:55 PM |
Plymouth | 9:15 AM | 6:45 PM |
Mt. Calvary | 9:45 AM | 6:15 PM |
Fond du Lac | 10:15 AM | 5:45 PM |
Montello | 11:30 AM | 4:45 PM |
Summer Delights
Monday, August 14
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 7:20 AM | 8:40 PM |
Plymouth | 7:30 AM | 8:30 PM |
Mt. Calvary | 8:00 AM | 8:00 PM |
Fond du Lac | 8:30 AM | 7:30 PM |
Montello | 9:30 AM | 6:30 PM |
Cruise & Lobster
September 26 or 28
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 6:35 AM | 6:40 PM |
Plymouth | 6:45 AM | 6:30 PM |
Mt. Calvary | 7:15 AM | 6:00 PM |
Fond du Lac | 7:45 AM | 5:30 PM |
Titanic
Thursday, October 12
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 7:50 AM | 7:10 PM |
Plymouth | 8:00 AM | 7:00 PM |
Mt. Calvary | 8:30 AM | 6:30 PM |
Fond du Lac | 9:00 AM | 6:00 PM |
Waupun | 9:20 AM | 5:40 PM |
Beaver Dam | 9:35 Am | 5:25 PM |
Frank 2 Frankie
Thursday, October 19
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 7:50 AM | 6:40 PM |
Plymouth | 8:00 AM | 6:30 PM |
Mt. Calvary | 8:30 AM | 6:00 AM |
Fond du Lac | 9:00 AM | 5:30 PM |
West Bend | 9:45 AM | 4:45 PM |
Scrooge
Friday, December 15
Departure Time | Return Time | |
---|---|---|
Sheboygan Falls | 7:50 AM | 7:10 PM |
Plymouth | 8:00 AM | 7:00 PM |
Mt. Calvary | 8:30 AM | 6:30 PM |
Fond du Lac | 9:00 AM | 6:00 PM |
Waupun | 9:20 AM | 5:40 PM |
Beaver Dam | 9:35 AM | 5:25 PM |