Limited Time CD Specials
To open a CD Special, please visit your local office.
11 month
4.02% APY*
Fixed Rate
$5,000 minimum
Personal or Business
7 month
4.54% APY*
Fixed Rate
$5,000 minimum
Personal or Business
Deposit Interest Rates
*APY = Annual Percentage Yield
Fees could reduce earnings on these accounts.
Penalty for early withdrawal from a certificate of deposit account may be imposed.
Certificate of Deposit note: $50 Minimum add-on amount for Dollars for Scholars, $500 minimum add-on for all other add-on products.
Unless otherwise noted, rates are effective December 19, 2024 - December 25, 2024.
Certificates of Deposit - Fixed Rate
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
3 Month | $1,000.00 | 1.50% | 1.51% |
6 Month | $1,000.00 | 2.000% | 2.015% |
12 Month | $1,000.00 | 2.00% | 2.01% |
15 Month One Up | $1,000.00 | 2.00% | 2.00% |
15 Month Add On | $1,000.00 | 2.00% | 2.00% |
18 Month | $1,000.00 | 2.00% | 2.00% |
24 Month | $1,000.00 | 2.00% | 2.00% |
36 Month | $1,000.00 | 2.00% | 2.00% |
48 Month | $1,000.00 | 2.00% | 2.00% |
60 Month | $1,000.00 | 2.00% | 2.00% |
Certificates of Deposit - Variable Rate
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
21 Month Add On | $1,000.00 | 2.00% | 2.00% |
Dollars for Scholars - 36 Month | $300.00 | 2.30% | 2.30% |
Variable rate valid through December 25, 2024
IRA Certificates of Deposit
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
6 Month - Fixed Rate | $1,000.00 | 2.000% | 2.015% |
12 Month - Fixed Rate | $1,000.00 | 2.00% | 2.01% |
18 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
24 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
36 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
60 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
21 Month Add On - Variable Rate | $1,000.00 | 2.00% | 2.00% |
Variable rate valid through December 25, 2024
Money Market Account
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.75% | 0.75% |
$25,000 – $49,999 | $0.00 | 1.00% | 1.00% |
$50,000 – $99,999 | $0.00 | 1.15% | 1.16% |
$100,000 – $249,999 | $0.00 | 1.75% | 1.76% |
$250,000 and over | $0.00 | 2.00% | 2.02% |
Money Market IRA
Tier | Min. Opening Deposit | Interest Rate | APY* |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.75% | 0.75% |
$25,000 – $49,999 | $0.00 | 1.00% | 1.00% |
$50,000 – $99,999 | $0.00 | 1.15% | 1.16% |
$100,000 – $249,999 | $0.00 | 1.75% | 1.76% |
$250,000 and over | $0.00 | 2.00% | 2.02% |
Health Savings Accounts
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.05% | 0.05% |
$25,000 – $49,999 | $0.00 | 0.05% | 0.05% |
$50,000 – $99,999 | $0.00 | 0.05% | 0.05% |
$100,000 – $249,999 | $0.00 | 0.10% | 0.10% |
$250,000 and over | $0.00 | 0.10% | 0.10% |
Checking Accounts - Personal Interest Bearing & Non-Profit
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.01% | 0.01% |
$25,000 – $49,999 | $0.00 | 0.02% | 0.02% |
$50,000 – $99,999 | $0.00 | 0.02% | 0.02% |
$100,000 – $249,999 | $0.00 | 0.02% | 0.02% |
$250,000 and over | $0.00 | 0.03% | 0.03% |
Checking Accounts - Small Business, Premier Business, Standard Business & Public Funds with Interest
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.01% | 0.01% |
$25,000 – $49,999 | $0.00 | 0.02% | 0.02% |
$50,000 – $99,999 | $0.00 | 0.02% | 0.02% |
$100,000 – $249,999 | $0.00 | 0.02% | 0.02% |
$250,000 and over | $0.00 | 0.03% | 0.03% |
Private Checking
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.02% | 0.02% |
$25,000 – $49,999 | $0.00 | 0.03% | 0.03% |
$50,000 – $99,999 | $0.00 | 0.05% | 0.05% |
$100,000 – $249,999 | $0.00 | 0.10% | 0.10% |
$250,000 and over | $0.00 | 0.10% | 0.10% |
Savings Accounts
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
Statement Savings | $0.00 | 0.05% | 0.05% |
Steps Savings ($100 and over) | $0.00 | 0.15% | 0.15% |
Holiday Savings | $0.00 | 0.10% | 0.10% |
Rates are effective as of October 1, 2024.
Loan Rates
Contact your local office for current rates of all loans including fixed-term or adjustable-rate mortgages, lot and construction loans, other personal installment loans and more!
Additional loan disclosures
Rates are subject to change without notice and based upon credit approval. Please visit a lender for current information about our loan rates. Stated rates are for purchase money transactions or refinance transactions with no cash-out. (Cash-out is defined as any additional funds disbursed other than refinancing the first mortgage). The actual interest rate available to you will be based on your credit history and individual loan to approved value ratio.