Homeownership is Possible!
Funds for the 2025 Downpayment Plus grant program through the Federal Home Loan Bank Chicago are now available, and NEBAT can help you determine eligibility. Learn more.
All of our standard deposit product rates are listed below. To learn about our current loan rates, please contact your local lender.
CD-Fixed Rate CD Variable Rate IRA Money Market Money Market IRA HSA Personal Checking Business Checking Private Checking Savings Credit Cards Loan Rates
19 month 3.46% APY*: Fixed Rate | $5,000 minimum | Personal or Business
11 month 3.77% APY*: Fixed Rate | $5,000 minimum | Personal or Business
7 month 4.29% APY*: Fixed Rate | $5,000 minimum | Personal or Business
To open a CD special, please visit your local office.
*Annual percentage yield effective March 20, 2025. Rate subject to change. Substantial penalty for early withdrawal. Non-personal cap is $250,000.
*APY = Annual Percentage Yield
Fees could reduce earnings on these accounts.
Penalty for early withdrawal from a certificate of deposit account may be imposed.
Certificate of Deposit note: $50 Minimum add-on amount for Dollars for Scholars, $500 minimum add-on for all other add-on products.
Unless otherwise noted, rates are effective March 20, 2025 - March 26, 2025
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
3 Month | $1,000.00 | 1.50% | 1.51% |
6 Month | $1,000.00 | 2.00% | 2.01% |
12 Month | $1,000.00 | 2.00% | 2.00% |
15 Month One Up | $1,000.00 | 2.00% | 2.00% |
15 Month Add On | $1,000.00 | 2.00% | 2.00% |
18 Month | $1,000.00 | 2.00% | 2.00% |
24 Month | $1,000.00 | 2.00% | 2.00% |
36 Month | $1,000.00 | 2.00% | 2.00% |
48 Month | $1,000.00 | 2.00% | 2.00% |
60 Month | $1,000.00 | 2.00% | 2.00% |
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
21 Month Add On | $1,000.00 | 2.00% | 2.00% |
Dollars for Scholars - 36 Month | $300.00 | 2.30% | 2.30% |
Variable rate valid through March 26, 2025.
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
6 Month - Fixed Rate | $1,000.00 | 2.00% | 2.01% |
12 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
18 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
24 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
36 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
60 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
21 Month Add On - Variable Rate | $1,000.00 | 2.00% | 2.00% |
Variable rate valid through March 26, 2025.
Interest Rate | APY* | |
---|---|---|
$0–$24,999 | 0.75% | 0.75% |
$25,000–$49,999 | 1.00% | 1.00% |
$50,000–$99,999 | 1.15% | 1.16% |
$100,000–$249,999 | 1.75% | 1.76% |
$250,000 and over | 2.00% | 2.02% |
Interest Rate | APY* | |
---|---|---|
$0–$24,999 | 0.75% | 0.75% |
$25,000–$49,999 | 1.00% | 1.00% |
$50,000–$99,999 | 1.15% | 1.16% |
$100,000–$249,999 | 1.75% | 1.76% |
$250,000 and over | 2.00% | 2.02% |
Interest Rate | APY* | |
---|---|---|
$0–$24,999 | 0.05% | 0.05% |
$25,000–$49,999 | 0.05% | 0.05% |
$50,000–$99,999 | 0.05% | 0.05% |
$100,000–$249,999 | 0.10% | 0.10% |
$250,000 and over | 0.10% | 0.10% |
Interest Rate | APY* | |
---|---|---|
$0–$24,999 | 0.01% | 0.01% |
$25,000–$49,999 | 0.02% | 0.02% |
$50,000–$99,999 | 0.02% | 0.02% |
$100,000–$249,999 | 0.02% | 0.02% |
$250,000 and over | 0.03% | 0.03% |
Interest Rate | APY* | |
---|---|---|
$0–$24,999 | 0.01% | 0.01% |
$25,000–$49,999 | 0.02% | 0.02% |
$50,000–$99,999 | 0.02% | 0.02% |
$100,000–$249,999 | 0.02% | 0.02% |
$250,000 and over | 0.03% | 0.03% |
Interest Rate | APY* | |
---|---|---|
$0–$24,999 | 0.02% | 0.02% |
$25,000–$49,999 | 0.03% | 0.03% |
$50,000–$99,999 | 0.05% | 0.05% |
$100,000–$249,999 | 0.10% | 0.10% |
$250,000 and over | 0.10% | 0.10% |
Interest Rate | APY* | |
---|---|---|
Statement Savings | 0.05% | 0.05% |
Steps Savings ($100 and over) | 0.15% | 0.15% |
Holiday Savings | 0.10% | 0.10% |
13.900% APR*
Contact your local office for current rates of personal and business loans including fixed-term or adjustable-rate mortgages, lot and construction loans, other personal installment loans and more!
Personal Loan Options Business Loans Options
Rates are subject to change without notice and based upon credit approval. Please visit a lender for current information about our loan rates. Stated rates are for purchase money transactions or refinance transactions with no cash-out. (Cash-out is defined as any additional funds disbursed other than refinancing the first mortgage). The actual interest rate available to you will be based on your credit history and individual loan to approved value ratio.