Limited Time CD Specials
To open a CD Special, please visit your local office.
13 month
|
7 month
|
7 month
|
---|---|---|
Fixed Rate |
Fixed Rate |
Fixed Rate $50,000 minimum Personal or Business |
All rates are subject to change without notice.
Loan Rates
Contact your local office for current rates of all loans including fixed-term or adjustable-rate mortgages, lot and construction loans, other personal installment loans and more!
Additional loan disclosures
Rates are subject to change without notice and based upon credit approval. Please visit a lender for current information about our loan rates. Stated rates are for purchase money transactions or refinance transactions with no cash-out. (Cash-out is defined as any additional funds disbursed other than refinancing the first mortgage). The actual interest rate available to you will be based on your credit history and individual loan to approved value ratio.
Credit Cards
Consumer Visa® Classic and Platinum Cards
14.400% APR*
Rates are effective as of August 1, 2023.
Unless otherwise noted, rates are effective September 28, 2023 - October 4, 2023
Certificates of Deposit - Fixed Rate
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
3 Month | $1,000.00 | 1.750% | 1.760% |
6 Month | $1,000.00 | 2.250% | 2.260% |
12 Month | $1,000.00 | 2.150% | 2.150% |
15 Month One Up | $1,000.00 | 2.000% | 2.000% |
15 Month Add On | $1,000.00 | 2.000% | 2.000% |
18 Month | $1,000.00 | 2.000% | 2.000% |
24 Month | $1,000.00 | 1.950% | 1.950% |
36 Month | $1,000.00 | 1.950% | 1.950% |
48 Month | $1,000.00 | 1.950% | 1.950% |
60 Month | $1,000.00 | 1.950% | 1.950% |
Certificates of Deposit - Variable Rate
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
21 Month Add On | $1,000.00 | 2.000% | 2.000% |
Dollars for Scholars - 36 Month | $300.00 | 2.300% | 2.300% |
Variable rate valid through October 25, 2023
IRA Certificates of Deposit
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
6 Month - Fixed Rate | $1,000.00 | 2.250% | 2.260% |
12 Month - Fixed Rate | $1,000.00 | 2.150% | 2.150% |
18 Month - Fixed Rate | $1,000.00 | 2.000% | 2.000% |
24 Month - Fixed Rate | $1,000.00 | 1.950% | 1.950% |
36 Month - Fixed Rate | $1,000.00 | 1.950% | 1.950% |
60 Month - Fixed Rate | $1,000.00 | 1.950% | 1.950% |
21 Month Add On - Variable Rate | $1,000.00 | 2.000% | 2.000% |
Variable rate valid through October 25, 2023
Money Market Account
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.750% | 0.750% |
$25,000 – $49,999 | $0.00 | 1.000% | 1.000% |
$50,000 – $99,999 | $0.00 | 1.150% | 1.160% |
$100,000 – $249,999 | $0.00 | 1.750% | 1.760% |
$250,000 and over | $0.00 | 2.000% | 2.020% |
Money Market IRA
Tier | Min. Opening Deposit | Interest Rate | APY* |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.750% | 0.750% |
$25,000 – $49,999 | $0.00 | 1.000% | 1.000% |
$50,000 – $99,999 | $0.00 | 1.150% | 1.160% |
$100,000 – $249,999 | $0.00 | 1.750% | 1.760% |
$250,000 and over | $0.00 | 2.000% | 2.020% |
Health Savings Accounts
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.020% | 0.020% |
$25,000 – $49,999 | $0.00 | 0.030% | 0.030% |
$50,000 – $99,999 | $0.00 | 0.050% | 0.050% |
$100,000 – $249,999 | $0.00 | 0.100% | 0.100% |
$250,000 and over | $0.00 | 0.100% | 0.100% |
Checking Accounts - Personal Interest Bearing & Non-Profit
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.010% | 0.010% |
$25,000 – $49,999 | $0.00 | 0.020% | 0.020% |
$50,000 – $99,999 | $0.00 | 0.020% | 0.020% |
$100,000 – $249,999 | $0.00 | 0.020% | 0.020% |
$250,000 and over | $0.00 | 0.030% | 0.030% |
Checking Accounts - Small Business, Premier Business, Standard Business & Public Funds with Interest
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.010% | 0.010% |
$25,000 – $49,999 | $0.00 | 0.020% | 0.020% |
$50,000 – $99,999 | $0.00 | 0.020% | 0.020% |
$100,000 – $249,999 | $0.00 | 0.020% | 0.020% |
$250,000 and over | $0.00 | 0.030% | 0.030% |
Private Checking
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
$0 – $24,999 | $0.00 | 0.020% | 0.020% |
$25,000 – $49,999 | $0.00 | 0.030% | 0.030% |
$50,000 – $99,999 | $0.00 | 0.050% | 0.050% |
$100,000 – $249,999 | $0.00 | 0.100% | 0.100% |
$250,000 and over | $0.00 | 0.100% | 0.100% |
Savings Accounts
Min. Opening Deposit | Interest Rate | APY* | |
---|---|---|---|
Statement Savings | $0.00 | 0.050% | 0.050% |
Steps Savings ($100 and over) | $0.00 | 0.150% | 0.150% |
Holiday Savings | $0.00 | 0.100% | 0.100% |