We have a fresh new look and feel!
On February 5, our redesigned website launched. Although you will see a new look, it is still the same trusted site and service that National Exchange Bank & Trust offers.
From a child saving for a first big purchase to the person planning for retirement, savings options are available at a variety of terms and rates.
Steps Savings | Statement Savings | Holiday Savings | Certificate of Deposit | Dollars for $cholars | |
---|---|---|---|---|---|
Minimum Opening Deposit | $25 | $50 | $15 | Variable | $300 |
Daily Minimum Balance | $100 after being open one year | $250 | n/a | n/a | n/a |
Rates | Steps Savings Rates | Regular Savings Rates | Holiday Savings Rates | CD Rates | Dollars for $cholars Rates |
Special Notes | Children and young adults through age 25 | — | No Partial Withdrawals | — | Through age 25 |
Learn More | Steps Savings |
Statement Savings |
Holiday Savings |
Dollars for $cholars |