CD-Fixed Rate CD Variable Rate IRA Money Market Money Market IRA HSA Personal Checking Business Checking Private Checking Savings Credit Cards Loan Rates
Limited Time CD Specials
11 month 3.50% APY*: Fixed Rate | $5,000 minimum | Personal or Business
7 month 3.53% APY*: Fixed Rate | $5,000 minimum | Personal or Business
To open a CD special, please visit your local office.

Deposit Interest Rates
*APY = Annual Percentage Yield
Fees could reduce earnings on these accounts.
Penalty for early withdrawal from a certificate of deposit account may be imposed.
Certificate of Deposit note: $50 Minimum add-on amount for Dollars for Scholars, $500 minimum add-on for all other add-on products.
Unless otherwise noted, rates are effective April 2, 2026 - April 8, 2026.
Certificates of Deposit - Fixed Rate
| Min. Deposit Required | Interest Rate | APY * | |
|---|---|---|---|
| 3 Month | $1,000.00 | 1.50% | 1.51% |
| 6 Month | $1,000.00 | 2.00% | 2.01% |
| 12 Month | $1,000.00 | 2.00% | 2.00% |
| 15 Month One Up | $1,000.00 | 2.00% | 2.00% |
| 15 Month Add On | $1,000.00 | 2.00% | 2.00% |
| 18 Month | $1,000.00 | 2.00% | 2.00% |
| 24 Month | $1,000.00 | 2.00% | 2.00% |
| 36 Month | $1,000.00 | 3.00% | 3.00% |
| 48 Month | $1,000.00 | 3.00% | 3.00% |
| 60 Month | $1,000.00 | 3.00% | 3.00% |
Certificates of Deposit - Variable Rate
| Min. Deposit Required | Interest Rate | APY * | |
|---|---|---|---|
| 21 Month Add On | $1,000.00 | 2.00% | 2.00% |
| Dollars for Scholars - 36 Month | $300.00 | 2.30% | 2.30% |
Variable rate valid through April 29, 2026.
IRA Certificates of Deposit
| Min. Deposit Required | Interest Rate | APY * | |
|---|---|---|---|
| 6 Month - Fixed Rate | $1,000.00 | 2.00% | 2.01% |
| 12 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
| 18 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
| 24 Month - Fixed Rate | $1,000.00 | 2.00% | 2.00% |
| 36 Month - Fixed Rate | $1,000.00 | 3.00% | 3.00% |
| 60 Month - Fixed Rate | $1,000.00 | 3.00% | 3.00% |
| 21 Month Add On - Variable Rate | $1,000.00 | 2.00% | 2.00% |
Variable rate valid through April 29, 2026.
Money Market Account
| Interest Rate | APY* | |
|---|---|---|
| $0–$24,999 | 0.75% | 0.75% |
| $25,000–$49,999 | 0.95% | 0.95% |
| $50,000–$99,999 | 1.05% | 1.05% |
| $100,000–$249,999 | 1.55% | 1.56% |
| $250,000 and over | 1.85% | 1.86% |
Money Market IRA
| Interest Rate | APY* | |
|---|---|---|
| $0–$24,999 | 0.75% | 0.75% |
| $25,000–$49,999 | 0.95% | 0.95% |
| $50,000–$99,999 | 1.05% | 1.05% |
| $100,000–$249,999 | 1.55% | 1.56% |
| $250,000 and over | 1.85% | 1.86% |
Health Savings Accounts
| Interest Rate | APY* | |
|---|---|---|
| $0–$24,999 | 0.05% | 0.05% |
| $25,000–$49,999 | 0.05% | 0.05% |
| $50,000–$99,999 | 0.05% | 0.05% |
| $100,000–$249,999 | 0.10% | 0.10% |
| $250,000 and over | 0.10% | 0.10% |
Checking Accounts - Personal Interest Bearing & Non-Profit
| Interest Rate | APY* | |
|---|---|---|
| $0–$24,999 | 0.01% | 0.01% |
| $25,000–$49,999 | 0.02% | 0.02% |
| $50,000–$99,999 | 0.02% | 0.02% |
| $100,000–$249,999 | 0.02% | 0.02% |
| $250,000 and over | 0.03% | 0.03% |
Checking Accounts - Small Business, Premier Business, Standard Business & Public Funds with Interest
| Interest Rate | APY* | |
|---|---|---|
| $0–$24,999 | 0.01% | 0.01% |
| $25,000–$49,999 | 0.02% | 0.02% |
| $50,000–$99,999 | 0.02% | 0.02% |
| $100,000–$249,999 | 0.02% | 0.02% |
| $250,000 and over | 0.03% | 0.03% |
Private Checking
| Interest Rate | APY* | |
|---|---|---|
| $0–$24,999 | 0.02% | 0.02% |
| $25,000–$49,999 | 0.02% | 0.02% |
| $50,000–$99,999 | 0.03% | 0.03% |
| $100,000–$249,999 | 0.50% | 0.50% |
| $250,000 and over | 0.75% | 0.75% |
Savings Accounts
| Interest Rate | APY* | |
|---|---|---|
| Statement Savings | 0.05% | 0.05% |
| Steps Savings ($100 and over) | 0.15% | 0.15% |
| Holiday Savings | 0.10% | 0.10% |
Credit Cards
Consumer Visa® Classic and Platinum Cards
12.650% APR*
Annual fee:
- Classic: $15
- Platinum: fee waived
Other fees:
- Cash Advance: 4.0% of each cash advance, ($5.00 Minimum, No Maximum)
- Foreign Transaction Fee: The exchange rate is increased by 2.00% if the conversion is made in connection with a charge to an account and decreased by 2.00%, if the conversion is made in connection with a credit to an account
- Late Payment: $30.00
- Returned Payment fee: NSF Payments: $30.00
- PIN Reminder: $7.00 for each PIN reminder
- Replacement Card: $10.00 for each replacement (or additional card(s) for authorized users)
Loan Rates
Contact your local office for current rates of personal and business loans including fixed-term or adjustable-rate mortgages, lot and construction loans, other personal installment loans and more!
Personal Loan Options Business Loans Options
Additional loan disclosures
Rates are subject to change without notice and based upon credit approval. Please visit a lender for current information about our loan rates. Stated rates are for purchase money transactions or refinance transactions with no cash-out. (Cash-out is defined as any additional funds disbursed other than refinancing the first mortgage). The actual interest rate available to you will be based on your credit history and individual loan to approved value ratio.